| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *WHUteam1 | 8 | 875 | 1/25 | 8/-- | 2/50 | 1/6 | 6/-- | 2/74 | 2/131 | 2/218 | 3/159 | 1/92 | 28/8 |
| 2 | *WHUteam3 | 8 | 1081 | 1/29 | 1/267 | 3/127 | 1/38 | 0/-- | 1/66 | 2/149 | 1/-- | 1/253 | 1/92 | 12/8 |
| 3 | *WHUteam2 | 7 | 783 | 1/101 | 3/267 | 1/66 | 1/13 | 0/-- | 4/52 | 2/123 | 0/-- | 8/-- | 1/41 | 21/7 |
| 4 | *WHUteam7 | 7 | 984 | 2/100 | 2/-- | 1/141 | 1/25 | 0/-- | 2/165 | 3/115 | 0/-- | 2/271 | 1/67 | 14/7 |
| 5 | *WHUteam8 | 7 | 997 | 1/51 | 4/-- | 1/115 | 1/4 | 0/-- | 3/207 | 1/79 | 0/-- | 5/295 | 1/126 | 17/7 |
| 6 | *temp | 7 | 1017 | 3/82 | 8/-- | 3/117 | 1/16 | 0/-- | 3/135 | 2/171 | 0/-- | 1/41 | 3/275 | 24/7 |
| 7 | *WHUteam6 | 6 | 990 | 1/37 | 0/-- | 3/167 | 1/12 | 0/-- | 1/189 | 1/198 | 0/-- | 5/267 | 0/-- | 12/6 |
| 8 | hustcsgq | 5 | 677 | 1/44 | 0/-- | 4/83 | 1/17 | 0/-- | 2/104 | 8/209 | 0/-- | 0/-- | 6/-- | 22/5 |
| 9 | hustexcel | 5 | 815 | 4/115 | 0/-- | 2/58 | 1/17 | 0/-- | 3/188 | 0/-- | 0/-- | 0/-- | 2/297 | 12/5 |
| 10 | dennis_1125 | 5 | 823 | 1/56 | 0/-- | 1/179 | 1/25 | 0/-- | 3/205 | 4/258 | 0/-- | 0/-- | 0/-- | 10/5 |
| 11 | *Acmers@Hust | 4 | 695 | 2/153 | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 5/79 | 0/-- | 3/298 | 0/-- | 11/4 |
| 12 | *Green_Light | 3 | 517 | 7/-- | 0/-- | 2/206 | 1/29 | 0/-- | 1/262 | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 13 | *CStream | 3 | 529 | 0/-- | 0/-- | 2/188 | 2/27 | 0/-- | 0/-- | 2/254 | 0/-- | 0/-- | 0/-- | 6/3 |
| 14 | Prot | 3 | 530 | 0/-- | 0/-- | 3/166 | 1/23 | 0/-- | 0/-- | 2/281 | 0/-- | 0/-- | 0/-- | 6/3 |
| 15 | windforce | 3 | 609 | 3/217 | 0/-- | 1/285 | 3/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 12/3 |
| 16 | cascadia | 2 | 162 | 3/95 | 0/-- | 17/-- | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/2 |
| 17 | DLL | 2 | 177 | 0/-- | 0/-- | 4/-- | 1/56 | 0/-- | 0/-- | 0/-- | 1/-- | 1/121 | 0/-- | 7/2 |
| 18 | ediwade | 2 | 241 | 11/-- | 0/-- | 3/115 | 2/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
| 19 | smartgrass | 1 | 9 | 4/-- | 0/-- | 5/-- | 1/9 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 20 | cfsdk | 1 | 51 | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 9/1 |
| 21 | wlkdb | 1 | 52 | 4/-- | 0/-- | 0/-- | 2/32 | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 9/1 |
| 22 | iac | 1 | 53 | 1/-- | 0/-- | 0/-- | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 23 | wade_wang | 1 | 59 | 0/-- | 0/-- | 5/-- | 2/39 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 13/1 |
| 24 | geting | 1 | 63 | 3/-- | 0/-- | 0/-- | 2/43 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 25 | CeeeFlame | 1 | 64 | 1/-- | 0/-- | 0/-- | 3/24 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 26 | Mars_EM | 1 | 66 | 0/-- | 0/-- | 0/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 27 | Visitors | 1 | 68 | 0/-- | 0/-- | 0/-- | 1/68 | 0/-- | 4/-- | 0/-- | 5/-- | 0/-- | 0/-- | 10/1 |
| 28 | wchao | 1 | 71 | 0/-- | 0/-- | 0/-- | 1/71 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 29 | Biosoft | 1 | 80 | 0/-- | 0/-- | 12/-- | 2/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
| 30 | HDZ | 1 | 81 | 0/-- | 0/-- | 0/-- | 2/61 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 31 | dzt | 1 | 83 | 0/-- | 1/-- | 0/-- | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 32 | *WHUteam5 | 1 | 93 | 0/-- | 0/-- | 0/-- | 1/93 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 33 | huihui | 1 | 95 | 1/-- | 0/-- | 0/-- | 2/75 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 34 | Hust0607 | 1 | 102 | 0/-- | 0/-- | 0/-- | 3/62 | 0/-- | 8/-- | 0/-- | 1/-- | 0/-- | 0/-- | 12/1 |
| 35 | *Sunflower | 1 | 109 | 0/-- | 0/-- | 0/-- | 2/89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 36 | pipiyu | 1 | 112 | 0/-- | 0/-- | 11/-- | 2/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
| 37 | fleissig | 1 | 118 | 7/-- | 0/-- | 0/-- | 2/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 38 | cs0802wxy | 1 | 119 | 0/-- | 0/-- | 0/-- | 3/79 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 39 | wjyadlx | 1 | 131 | 1/-- | 0/-- | 0/-- | 2/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 40 | Alzer | 1 | 137 | 4/-- | 0/-- | 0/-- | 2/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 41 | gtop | 1 | 140 | 0/-- | 0/-- | 0/-- | 4/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 42 | phoebe | 1 | 166 | 0/-- | 0/-- | 0/-- | 4/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 43 | algorithmer | 1 | 174 | 3/-- | 0/-- | 0/-- | 5/94 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 11/1 |
| 44 | 87541488 | 1 | 186 | 0/-- | 0/-- | 0/-- | 1/186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 45 | loyal | 1 | 187 | 10/-- | 0/-- | 0/-- | 1/187 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 46 | beyond | 1 | 470 | 0/-- | 0/-- | 0/-- | 12/250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 47 | *Spark | 0 | 0 | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 47 | *WHUteam4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 47 | Black1316 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 47 | creation | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 47 | dhx | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 47 | HustLifer | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 47 | Neo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 47 | OO7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 47 | wxf | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 47 | zhouwu | 0 | 0 | 1/-- | 0/-- | 0/-- | 20/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/0 |
| 47 | zhouyi | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 84/25/13 | 27/267/2 | 86/50/15 | 115/4/46 | 6/--/0 | 38/52/11 | 54/79/12 | 10/218/1 | 32/41/8 | 29/41/7 | 481/115 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sun Dec 06 16:00:24 CST 2009